Prvenstvo oš Petra Preradovića - Round 6

Standings

Place Name                   Feder Rtg Loc Club Score Progr. M-Buch. Buch.

  1   MIRT, JOSIP                          5K   6       21.0    17.0  25.0
 2-6  GULAM, BARTOL                        6C   5       20.0    17.5  25.0
      PEDIŠIC, NUŠA          Z             2C   5       19.0    12.5  19.5
      BEDIC, NOEMI           Z             5A   5       18.0    15.5  24.0
      MEDIC, NIKA IVANA      Z             2C   5       17.0    15.0  24.0
      ZDRAVKOVIC, ADRIAN                   3B   5       15.0    11.0  17.0
 7-8  ŠKRAPONA, NIKO                       4K   4.5     15.5    14.0  21.0
      MARCELIC, MARIJA       Z             2B   4.5     15.5    11.5  17.0
9-17  JEROLIMOV, GIOVANNI                  7B   4       18.0    14.5  22.0
      RADOV, ŠIME                          1B   4       17.0    14.0  20.5
      GULAN, RINO                          3A   4       15.0    13.0  20.0
      KOLEGA, LOVRE                        1A   4       15.0    12.5  19.0
      ANDRIC, ŠIMUN                        5C   4       15.0    11.5  18.5
      GULAN, RENE                          5C   4       14.0    15.5  23.5
      ORLOVIC, ŠIME                        7A   4       14.0    14.5  22.0
      BARIC, MIHAEL                        5B   4       13.0    13.0  20.0
      ŠTRAJN, MARIN                        5B   4       13.0    11.0  17.0
18-21 MEDIC, JOŠKO                         1B   3.5     13.5    12.0  19.0
      MOGLIEVSKI, SEBASTIAN                1B   3.5     13.5    12.0  17.5
      TRAJKOV, ADRIAN                      2C   3.5     12.0    11.5  17.0
      VIDOVIC, EMA           Z             4K   3.5      8.0    10.5  15.5
22-32 BRALIC, BONO                         5B   3       15.0    15.0  23.0
      MILICEVIC, TOMISLAV                  5A   3       12.0    14.5  20.5
      VEDRIC, LUKA                         5B   3       12.0    13.5  20.5
      ZMIKIC, ROKO                         3B   3       12.0    13.0  19.0
      MOGHERSKI, TRISTAN                   3A   3       10.0    14.5  20.0
      FRANJKOVIC, DUJE                     5C   3       10.0    11.5  19.5
      FESTINI, IVAN                        5B   3       10.0    10.5  16.5
      NIKPALJ, ANGELINA      Z             4B   3        9.0     9.5  15.5
      SORIC, IVANO                         5A   3        8.0    10.0  15.0
      ŠIMEKOVIC, ROKO                      7B   3        8.0     7.5  11.0
      LIVIC, NOA                           5B   3        6.0     9.5  14.5
33-37 MRKONJA, ZARA VALERIA  Z             5C   2.5     12.5    14.5  19.5
      KRALJEVIC, RIO                       5B   2.5     10.0    11.5  17.0
      PAPIC, JOSIP GABRIEL                 1C   2.5      9.5    11.5  16.5
      SORIC, GABRIEL                       1A   2.5      9.5    10.5  15.5
      DUKIC, ANTE                          5B   2.5      7.0    11.5  17.0
38-45 KUCAN, VID                           2A   2       10.0    13.5  19.5
      GALIC, LEON                          3C   2        8.0    12.5  19.5
      PERKOVIC, MIA          Z             2C   2        7.0    11.0  16.5
      JUREŠKO, RICARDO                     5C   2        7.0    10.0  14.0
      SKORIC, ALEN                         3C   2        6.0     9.0  12.0
      CULINA, IVAN PAVAO                   2A   2        6.0     8.0  12.5
      BARIC, LUKA                          5C   2        5.0    10.0  14.0
      PASTORCIC, MAURO                     7B   2        5.0     3.5  12.0
 46   DANIC, TIJA            Z             1A   1.5      6.5    10.0  15.0
47-53 BILIC, LUKA                          1C   1        5.0    12.0  18.0
      CUKAR, NIKOLAJ                       1C   1        3.0     7.0  10.5
      DUKA, JAKOV                          3C   1        2.0    10.5  16.0
      PASTORCIC, ALMA        Z             7B   1        2.0     6.5   6.5
      BRKIC, IVAN                          4C   1        1.0     6.0   6.0
      SULEN, NIKO                          7A   1        1.0     5.5   5.5
      SKOBLAR, BRUNO                       7B   1        1.0     4.0   4.0
54-90 BAJLO, BORIS                         2C   0        0.0    12.0  18.5
      STRIGULJICA, MARKO                   5C   0        0.0    10.0  15.5
      PERICIC, PETAR                       6C   0        0.0     7.5   7.5
      ŠTAMBUK, LEIA          Z             2C   0        0.0     7.0  11.0
      KUKULJICA, IVAN                      4C   0        0.0     7.0   7.0
      FRANJKOVIC, STIPAN                   1B   0        0.0     7.0   7.0
      ORLOVIC, NIKOLA                      7B   0        0.0     6.5   6.5
      VEDRIC, ŠIME                         1B   0        0.0     4.5   9.5
      GRBIN, ŠIME                          1C   0        0.0     0.0   0.0
      LASZOWSKI, MARTA       Z             1A   0        0.0     0.0   0.0
      GAŠPAR PANJOL, TUFLIJA Z             1A   0        0.0     0.0   0.0
      BABIC, IVANO                         2A   0        0.0     0.0   0.0
      SLAVAN, KARLO                        2A   0        0.0     0.0   0.0
      SLADOVIC, ŠIMUN                      1B   0        0.0     0.0   0.0
      MUSTAJBEGOVIC, KARLO                 2C   0        0.0     0.0   0.0
      RUDAN, ANTE                          3A   0        0.0     0.0   0.0
      JURAN, REBEKA          Z             3A   0        0.0     0.0   0.0
      FILIPI, NOEMI          Z             3A   0        0.0     0.0   0.0
      BEZINOVIC, MARKO                     3C   0        0.0     0.0   0.0
      IVANOV, BRUNO                        3C   0        0.0     0.0   0.0
      MIŠKULIN, STJEPAN                    3C   0        0.0     0.0   0.0
      RUZIC, MICHAEL                       3C   0        0.0     0.0   0.0
      BURCUL, NIKO                         4B   0        0.0     0.0   0.0
      PARIC, ADRIAN                        2B   0        0.0     0.0   0.0
      KAJZOGAJ, PETAR                      2B   0        0.0     0.0   0.0
      MIŠKULIN, KRISTIJAN                  4C   0        0.0     0.0   0.0
      RAZOV, ROMANA          Z             4C   0        0.0     0.0   0.0
      BUVARI, DAMIJAN                      6B   0        0.0     0.0   0.0
      FUZUL, JORDAN                        6C   0        0.0     0.0   0.0
      MIRKOVIC, MATIJA                     7B   0        0.0     0.0   0.0
      JANKOVIC, GABRIJELA    Z             7C   0        0.0     0.0   0.0
      MEDIN, MARKO                         7C   0        0.0     0.0   0.0
      BOGATIC, MIHOVIL                     7C   0        0.0     0.0   0.0
      BURCUL, MARO                         8C   0        0.0     0.0   0.0
      KONDIC, LUKA                         8C   0        0.0     0.0   0.0
      DRAGUN, IVANA JELENA   Z             8C   0        0.0     0.0   0.0
      DEDIC, ANDRIJA                       8K   0        0.0     0.0   0.0
by Swiss Perfect (TM)  www.swissperfect.com